| SPECIFICATIONS | ||
|---|---|---|
| LAUNCH | March 2108 | |
| NETWORK | GSM/HSPA/LTE 4G | |
| SIM | Dual Nano SIM Cards & Micro SD Card(3 slots) | |
| PLATFORM | OS | Android 8.1 (Oreo) + ColourOS v5.0 |
| GPU | ARM-Mali-G72 MP3 800MHz | |
| Processor | Octa-core MTK P60 2.0GHZ | |
| BODY | Weight | 158 g |
| Height | 156 MM | |
| Width | 75.3 MM | |
| Thickness | 7.8 MM | |
| Colour | Red,Diamond Black, silver (silver only 4GB RAM version) | |
| DISPLAY | Size | 6.23" inches FHD+ |
| Resolution | 2280 x 1080 pixels | |
| Features | Full Screen, 19:9 aspect ratios, In-Cell IPS type,16 million colors | |
| MEMORY | SD slot | MicroSD slot (up to 256GB) |
| Internal | RAM 4/6 GB ROM 64/128 GB | |
| CAMERA | Front | 25 MP (A.I. beauty 2.0) , Aperture: f/2.0 |
| Back | 16 MP (Ultra-HD 50MP) , Aperture : f/1.8 | |
| FEATURES | LED Flash,HDR, VIVID mode,AR stickers,AI system Geo-tagging, touch focus, face detection, panorama | |
| VIDEO/AUDIO | Video | 1080p@30fps |
| Audio | Noise -93.5dB / Crosstalk -93.2dB | |
| COMMS | WLAN | 2.4/5GHz 802.11 a/b/g/n |
| BLUTOOTH | 4.2 , LE, A2DP | |
| GPS | Supported | |
| OTG | Supported | |
| RADIO | FM radio | |
| USB | 2.0 microUSB | |
| FEATURES | SENSERS | Finger Scanner (rare),Magnetic Induction,Light Sensor, Proximity Sensor,G-sensor/Acceleration Sensor |
| EXTRA | Facial unlock screen,html 5 browser , MP4/H.264 player, - MP3/WAV/eAAC+/FLAC player - Document viewer, Photo/video editor | |
| BATTERY | Non-removable Li-Ion 3400 mAh battery | |
| IN THE BOX | OPPO f7 /Earphones/Micro USB cable Adapter /SIM ejector tool/Documentation/Case | |
NOTE: We can not guarantee that the information on this page is 100% correct




