Listed below different types of Prepaid Friendi KSA Internet Packages. These tables will help you to easily choose the best Friendi Data plans in Saudi Arabia that are suitable for you ..
Friendi KSA Prepaid Combo Plans
Price | Data | Bonus Data | Local Call | Validity |
SAR 17 | 1 GB | – | 120 min | 14 Days |
SAR 25 | 2 GB | 1 GB | 100 min | 7 Days |
SAR 43 | 3 GB | – | 250 min | 30 Days |
SAR 43.48 | 3 GB | 2 GB | 300 min | 21 Days |
SAR 70 | 10 GB | 10 GB | 500 min | 30 Days |
SAR 110 | 25 GB | 15 GB | 1000 min | 30 Days |
SAR 110 | 30 GB | 25 GB | 1000 min | 30 Days |
SAR 319 | 100 GB | – | 800 min | 90 Days |
- For Activation : Dial *112#
- Local Call : All National Networks
Friendi KSA Combo+ Plans
Price | Data | Int’l Call | Local Call | Validity |
SAR 90 | 20 GB | 100 min | 100 min | 30 Days |
- For Activation : Dial *119#
- International Call : India, Bangladesh, Pakistan, Nepal and Sudan.
Friendi KSA Daily Packages
Price with VAT | Daily Data | Total Data | Validity |
SAR 34.5 | 512 MB | 3.5 GB | 7 Days |
SAR 46 | 512 MB | 7 GB | 14 Days |
SAR 86.25 | 1 GB | 30 GB | 30 Days |
- For Activation : Dial *118#
Friendi KSA Internet Packages
Price | Data | Validity |
SAR 1.99 | 30 MB | 1 Day |
SAR 4.99 | 100 MB | 3 Days |
SAR 8.99 | 300 MB | 7 Days |
SAR 12.99 | 500 MB | 10 Days |
SAR 14.99 | 750 MB | 14 Days |
SAR 17 | 1 GB | 21 Days |
SAR 25.99 | 1.5 GB + 0.4 GB | 30 Days |
SAR 39.99 | 2.5 GB + 1 GB | 30 Days |
SAR 60 | 8 GB | 30 Days |
SAR 99 | 20 GB + 20 GB | 30 Days |
SAR 110 | 10 GB | 90 Days |
SAR 175 | 30 GB + 20 GB | 90 Days |
SAR 260 | 50 GB + 25 GB | 90 Days |
SAR 330 | 100 GB + 100 GB | 90 Days |
SAR 450 | 300 GB | 90 Days |
- For Activation : Dial *108#
Friendi KSA Day Night Plans
Price | Day Data | Night Data | Validity |
SAR 39.99 | 5 GB | 15 GB | 7 Days |
SAR 79.99 | 10 GB | 30 GB | 30 Days |
- For Activation : Dial *112#
- Day Data : 6 am to 12 am
- Night Data : 12 am to 6 am
Friendi KSA National Call Plans
Price | Local Call | Validity |
SAR 3 | 25 Min | 1 Day |
SAR 15 | 150 Min | 7 Days |
SAR 25 | 250 Min | 30 Days |
Friendi KSA International Call Plans
Country | Price | Int’l Call | Validity |
India | SAR 8 | 100 Min | 2 Days |
SAR 17 | 250 Min | 7 Days | |
SAR 43 | 800 Min | 30 Days | |
Bangladesh | SAR 8 | 100 Min | 2 Days |
SAR 17 | 250 Min | 7 Days | |
SAR 43 | 800 Min | 30 Days | |
Nepal Ncell | SAR 8 | 50 Min | 2 Days |
SAR 17 | 135 Min | 7 Days | |
SAR 43 | 365 Min | 30 Days | |
Pakistan | SAR 8 | 35 Min | 2 Days |
SAR 17 | 90 Min | 7 Days | |
SAR 43 | 235 Min | 30 Days | |
Indonesia | SAR 8 | 35 Min | 2 Days |
SAR 17 | 80 Min | 7 Days | |
SAR 43 | 220 Min | 30 Days | |
Sudan | SAR 8 | 35 Min | 2 Days |
SAR 17 | 80 Min | 7 Days | |
SAR 43 | 210 Min | 30 Days | |
Egypt | SAR 17 | 50 Min | 7 Days |
SAR 43 | 130 Min | 30 Days | |
Philippines | SAR 17 | 40 Min | 7 Days |
SAR 43 | 100 Min | 30 Days | |
Ethiopia | SAR 17 | 40 Min | 7 Days |
SAR 43 | 100 Min | 30 Days | |
Yemen | SAR 17 | 30 Min | 7 Days |
SAR 43 | 80 Min | 30 Days |
- To Activate : Dial *116#
Disclaimer. We can not guarantee that the information on this page is 100% correct