STC Prepaid Sawa Plans
Price | Data | Social Media | Call | Validity | Activation SMS Code |
SAR 35 | 1 GB | 1 GB | 100 min | 4 Weeks | 7135 |
SAR 75 | 2 GB | 5 GB | 500 min | 4 Weeks | 7175 |
SAR 90 | 10 GB | - | 200 min | 4 Weeks | 7090 |
SAR 115 | 5 GB | 10 GB | 500 min | 4 Weeks | 7115 |
SAR 170 | 20 GB | Unlimited | 1000 min | 4 Weeks | 7170 |
SAR 240 | 100 GB | Unlimited | Unlimited Call | 4 Weeks | 7240 |
- For Activation : Send Activation SMS Code to 900
- To Check Balance : Send 8888 to 900
- Social Media : Youtube,Snapchat,Whatsapp,Twitter,Instagram,Facebook,Linkedin..
- Call : Minuts Within the STC
Prepaid Sawa Data Keys Plans
Price | Data | Validity | Activation SMS Code |
SAR 15 | 1 GB | 1 Week | 2151 |
SAR 30 | 1 GB | 1 Month | 2152 |
SAR 50 | 2 GB | 1 Month | 2153 |
SAR 80 | 5 GB | 1 Month | 2154 |
SAR 110 | 10 GB | 1 Month | 2155 |
SAR 155 | 10 GB | 2 Months | 2156 |
SAR 180 | 10 GB | 3 Months | 2157 |
SAR 230 | 50 GB | 2 Months | 2158 |
SAR 350 | 100 GB | 3 Months | 2159 |
SAR 470 | 300 GB | 3 Months | 2160 |
SAR 20 | Unlimited | 1 Day | 2120 |
SAR 100 | Unlimited | 1 Week | 2162 |
SAR 350 | Unlimited | 1 Month | 2161 |
- For Activation : Send Activation SMS Code to 900
- To Check Balance : Send 2220 to 900
Prepaid Sawa Daily Plans
Price | Data | Call Within the STC | Validity | Activation SMS Code |
SAR 10 | 200 MB | 200 min + 200 SMS | 1 Day | 8111 |
SAR 15 | 400 MB | 400 min + 400 SMS | 1 Day | 7015 |
- For Activation : Send Activation SMS Code to 900
- To Check Balance : Send 8888 to 900
- To Cancel Automatic Renewal : send 7009 to 900
Local Call Plans
Price | Call | Validity | Activation SMS Code |
SAR 20 | 100 min | 4 Weeks | 8112 |
SAR 35 | 200 min | 4 Weeks | 8113 |
- Local Call Minutes to all local networks
- For Activation : Send Activation SMS Code to 900
Disclaimer: This website not a official STC website.We can not guarantee that the information on this page is 100% correct