SPECIFICATIONS | ||
---|---|---|
LAUNCH | June 2016 | |
NETWORK | GSM/HSPA/LTE | |
BODY | weight | 259 g |
height | 179.83 mm (7.08 inches) | |
width | 88.57 mm (3.49 inches) | |
depth | 10.7 mm (0.42 inches) | |
colour | Champagne Gold , Gunmetal Grey | |
sim | (Nano-SIM, dual stand-by) | |
DISPLAY | type | 16 M colors, IPS LCD capacitive touchscreen |
size | 6.4" inches QHD | |
resolution | 2560 x 1440 pixels | |
multitouch | yes | |
protection |
| |
PLATFORM | OS | Android 6.0 (Marshmallow) |
CHIPSET | Qualcomm® Snapdragon™ 652 processor built for Tango | |
CPU | Octa-core | |
GPU | Adreno 510 | |
MEMORY | CARD SLOT | microSD, up to 256 GB |
INTERNAL | RAM 4 GB ROM 64 GB | |
CAMERA | PRIMARY | 16 MP RGB fast focus depth & motion tracking sensors/fisheye,phase detection autofocus |
SECONDARY | [FRONT] 8 MP fixed focus f/2.2, 1.4 µm pixel size | |
VIDEO | 1080p@30fps | |
FEATURES | touch focus, geo-tagging , face detection, HDR (photo/panorama) | |
SOUND | ALERT TYPE | Vibration: WAV ringtones,MP3 |
LOUDSPEAKER | yes | |
3.5mm JACK |
| |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot,wifi direct |
BLUTOOTH | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | NO | |
RADIO | FM Radio | |
USB | 2.0 micro USB | |
FEATURES | SENSERS | Fingerprint Sensor(back), accelerometer, gyro, proximity, compass |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
EXTRA |
| |
BATTERY | Non-removable Li-Ion 4050 mAh battery | |
IN THE BOX | Handset , Charger USB Cable , Headset Quick Start Guide , Eject Tool Warranty Card |
NOTE: We can not guarantee that the information on this page is 100% correct