Realme 11 Pro vs Infinix GT 10 Pro 5G smartphones comparison are below ; the comparison based on specifications and prices. This will help you to understand the features of both the models and you can choose your mobile.
https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-6981034779945848
(adsbygoogle = window.adsbygoogle || []).push({});
Realme 11 Pro vs Infinix GT 10 Pro Comparison
| Realme 11 Pro 5G | Infinix GT 10 Pro 5G |
|---|---|
| Launch | |
| 10 May, 2023 | 03 August, 2023 |
| Network | |
| 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
| 9 – 5G Bands | 14 – 5G Bands |
| Dimensions | |
| Height : 161.6 mm | Height : 162.66 mm |
| Width : 73.9 mm | Width : 75.89 mm |
| Thickness : 8.7 mm | Thickness : 8.1 mm |
| Weight : 191 g | Weight : 187 g |
| Build | |
| Front : Double-Reinforced Glass | Front : NEG Glass |
| Back : Vegan Leather | Back : Glass |
| Side : Plastic Frame | Side : Plastic Frame |
| – | IP53 Splash and Dust Resistant |
| Colors | |
| Sunrise Beige | Cyber Black |
| Oasis Green | Mirage Silver |
| Astral Black | – |
| SIM | |
| Dual Nano-SIM | Dual Nano-SIM + MicroSD (3 Slots) |
| Display | |
| 6.7″ FHD+ AMOLED | 6.67″ FHD+ LTPS AMOLED |
| Curved Display | Flat Display |
| 2412 x 1080 Pixels Resolution | 2400 x 1080 Pixels Resolution |
| 120Hz Refresh Rate | 120Hz Refresh Rate |
| 360Hz Touch Sampling Rate | 360Hz Touch Sampling Rate |
| 2160Hz PWM Dimming | 1920Hz PWM Dimming |
| 1.07 Billion Colors, 10-bit | 1.07 Billion Colors, 10-bit |
| 950nits Peak Brightness | 900nits Peak Brightness |
| 394 PPI Pixel Density | 395 PPI Pixel Density |
| HDR10+, Widevine L1 | HDR10, Widevine L1 |
| OS | |
| Realme UI 4.0 ; Android 13 | XOS13 ; Android 13 |
| 2 Years of OS Updates | 1 Year of Android OS Update |
| 3 Years of Security Updates | 2 Years of Security Updates |
| Processor | |
| MediaTek Dimensity 7050 (5G) | MediaTek Dimensity 8050 (5G) |
| 6nm Process | 6nm Process |
| Octa-core | Octa-core |
| Up to 2.6 GHz | Up to 3.0 GHz |
| GPU : Mali-G68 MC4 | GPU : Mali-G77 MC9 |
| AnTuTu Score : 556,880 | AnTuTu Score : 734,125 |
| Storage | |
| RAM: 8GB / 12GB | RAM: 8GB |
| ROM: 128GB / 256GB | ROM: 256GB |
| Storage Type : LPDDR4x, UFS 2.2 | Storage Type : LPDDR4x, UFS 3.1 |
| Card Slot : Not Supported | Card Slot : MicroSD, up to 1TB |
| Feature : Extended RAM | Feature : Extended RAM |
| Rear Camera | |
| Dual Rear Camera | Triple Rear Camera |
| 100 MP Main (OIS, f/1.75, 1/1.8″) | 108 MP Main (f/1.75, 1/1.67″) |
| 2 MP Depth (f/2.4) | 2 MP Depth (f/2.4) |
| – | 2 MP Macro (f/2.4) |
| Video Recording: 4K@30fps | Video Recording: 4K@30fps |
| Front Camera | |
| 16 MP (ƒ/2.45) | 32 MP (f/2.45) |
| Video Recording: 1080p@30fps | Video Recording: 2K@30fps |
| Battery | |
| 5000mAh | 5000mAh |
| 67W Wired Fast Charging | 45W Wired Fast Charging |
| Sound | |
| Dolby Atmos Dual Stereo Speakers | DTS Dual Stereo Speakers |
| Type-C Headset Jack | 3.5mm Headset Jack |
| Connectivity | |
| Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Type-C USB 2.0 | Type-C USB 2.0 |
| Security | |
| In-Display Fingerprint Sensor | In-Display Fingerprint Sensor |
| Price | |
| 8GB+128GB : ₹ 23,999 | – |
| 8GB+256GB : ₹ 24,999 | 8GB+256GB : ₹ 19,999 |
| 12GB+256GB : ₹ 27,999 | – |
| Learn More | Learn More |
Disclaimer. We can not guarantee that the information on this page is 100% correct


