Renna Mobile National Calling Plans
Price with VAT | Local Call | Renna to Renna | Validity | Activation |
RO 0.300 | 10 Minutes | – | 2 Days | *181*1221# |
RO 0.500 | 25 Minutes | – | 7 Days | *181*1222# |
RO 1.000 | 60 Minutes | Free Call | 28 Days | *181*1223# |
RO 1.500 | 120 Minutes | Free Call | 28 Days | *181*1224# |
RO 3 | 250 Minutes | Free Call | 28 Days | *181*1225# |
- To Check the Balance : *181*211#
Renna Mobile Calling Plans to GCC
Price | Call | Validity | Activation |
RO 1 | 15 Minutes | 28 Days | *181*0422# |
- GCC Countries : Saudi Arabia, UAE, Kuwait, Qatar and Bahrain.
Renna Calling To India
Price with VAT | Minutes | Validity | Activation |
RO 0.500 | 25 Minutes | 28 Days | *181*121*13# |
RO 1 | 110 Minutes | 28 Days | *181*121*12# |
RO 3 | 572 Minutes | 28 Days | *181*121*14# |
RO 5 | 1000 Minutes | 28 Days | *181*121*15# |
- To check the Balance : *181*211#
Renna Calling To Bangladesh
Price with VAT | Minutes | Validity | Activation |
RO 0.500 | 22 Minutes | 28 Days | *181*121*22# |
RO 1 | 110 Minutes | 28 Days | *181*121*21# |
RO 3 | 420 Minutes | 28 Days | *181*121*24# |
RO 5 | 800 Minutes | 28 Days | *181*121*25# |
- To check the Balance : *181*211#
Renna Calling To Pakistan
Price with VAT | Minutes | Validity | Activation |
RO 0.500 | 20 Minutes | 28 Days | *181*121*32# |
RO 1 | 55 Minutes | 28 Days | *181*121*31# |
Renna Mobile International Call
Country | Price with VAT | Call | Validity | Activation |
Afghanistan | RO 1 | 6 Min | 28 Days | *181*0093# |
Tanzania | RO 1 | 10 Min | 28 Days | *181*00255# |
Ethiopia | RO 1 | 10 Min | 28 Days | *181*00251# |
Jordan | RO 1 | 10 Min | 28 Days | *181*00962# |
Nepal | RO 1 | 15 Min | 28 Days | *181*00977# |
Sri Lanka | RO 1 | 15 Min | 28 Days | *181*0094# |
Iran | RO 1 | 15 Min | 28 Days | *181*0098# |
Sudan | RO 1 | 15 Min | 28 Days | *181*00249# |
Philippines | RO 1 | 20 Min | 28 Days | *181*0063# |
Yemen | RO 1 | 20 Min | 28 Days | *181*00967# |
Egypt | RO 1 | 30 Min | 28 Days | *181*0020# |
- To Check Remaining Minutes : *181*211#
Renna International Call Rates
Country | 6:00 pm to 6:00 am (OR/min) | 6:00 am to 6:00 pm (OR/min) |
Afghanistan | 0.210 | 0.2625 |
Albania | 0.210 | 0.2625 |
Algeria | 0.147 | 0.183 |
American Samoa | 0.368 | 0.4463 |
Andorra | 0.147 | 0.2625 |
Angola | 0.126 | 0.2625 |
Anguilla | 0.147 | 0.2625 |
Antigua | 0.089 | 0.2625 |
Argentina | 0.126 | 0.2625 |
Armenia | 0.126 | 0.2625 |
Aruba | 0.147 | 0.2625 |
Ascension | 0.294 | 0.3623 |
Australia | 0.089 | 0.2363 |
Austria | 0.089 | 0.210 |
Azerbaijan | 0.210 | 0.2625 |
Bahamas | 0.085 | 0.250 |
Bahrain | 0.083 | 0.150 |
Bangladesh | 0.084 | 0.175 |
Barbados | 0.140 | 0.250 |
Belgium | 0.120 | 0.225 |
Bermuda | 0.085 | 0.225 |
Bhutan | 0.120 | 0.250 |
Bolivia | 0.120 | 0.250 |
Brazil | 0.140 | 0.250 |
British Virgin Islands | 0.300 | 0.350 |
Burma (Myanmar) | 0.200 | 0.250 |
Cameroon | 0.299 | 0.349 |
Canada | 0.085 | 0.225 |
Chile | 0.220 | 0.295 |
China | 0.085 | 0.225 |
Colombia | 0.085 | 0.250 |
Costa Rica | 0.085 | 0.250 |
Croatia | 0.120 | 0.250 |
Cuba | 0.325 | 0.420 |
Denmark | 0.140 | 0.225 |
Dominica | 0.350 | 0.425 |
Egypt | 0.083 | 0.175 |
Estonia | 0.200 | 0.250 |
Ethiopia | 0.200 | 0.250 |
Finland | 0.085 | 0.225 |
France | 0.085 | 0.225 |
Georgia | 0.085 | 0.225 |
Germany | 0.085 | 0.225 |
Ghana | 0.140 | 0.250 |
Greece | 0.085 | 0.225 |
Hong Kong | 0.085 | 0.225 |
Hungary | 0.085 | 0.225 |
Iceland | 0.085 | 0.225 |
India | 0.084 | 0.175 |
Indonesia | 0.085 | 0.225 |
Iran | 0.120 | 0.200 |
Iraq | 0.120 | 0.175 |
Ireland | 0.200 | 0.225 |
Israel | 0.200 | 0.250 |
Italy | 0.085 | 0.225 |
Japan | 0.085 | 0.225 |
Jordan | 0.085 | 0.175 |
Kazakhstan | 0.085 | 0.250 |
Kenya | 0.120 | 0.250 |
Kuwait | 0.083 | 0.150 |
Lebanon | 0.120 | 0.175 |
Libya | 0.165 | 0.200 |
Malaysia | 0.085 | 0.225 |
Mexico | 0.120 | 0.250 |
Mongolia | 0.085 | 0.225 |
Morocco | 0.140 | 0.175 |
Nepal | 0.140 | 0.250 |
Netherlands | 0.085 | 0.225 |
New Zealand | 0.140 | 0.225 |
Nigeria | 0.120 | 0.250 |
North Korea | 0.300 | 0.350 |
Norway | 0.085 | 0.225 |
Pakistan | 0.084 | 0.175 |
Palestine | 0.120 | 0.175 |
Panama | 0.085 | 0.250 |
Paraguay | 0.085 | 0.250 |
Peru | 0.085 | 0.250 |
Philippines | 0.120 | 0.250 |
Poland | 0.140 | 0.250 |
Portugal | 0.085 | 0.225 |
Qatar | 0.083 | 0.150 |
Romania | 0.120 | 0.225 |
Russia | 0.085 | 0.225 |
Saudi Arabia | 0.083 | 0.150 |
Senegal | 0.200 | 0.250 |
Serbia | 0.200 | 0.250 |
Singapore | 0.085 | 0.225 |
Somalia | 0.165 | 0.200 |
South Africa | 0.120 | 0.229 |
South Korea | 0.085 | 0.225 |
Spain | 0.085 | 0.225 |
Sri Lanka | 0.085 | 0.175 |
Sudan | 0.120 | 0.175 |
Sweden | 0.085 | 0.225 |
Switzerland | 0.200 | 0.225 |
Syria | 0.120 | 0.175 |
Taiwan | 0.085 | 0.225 |
Tajikistan | 0.085 | 0.250 |
Tanzania | 0.140 | 0.200 |
Thailand | 0.085 | 0.225 |
Tunisia | 0.165 | 0.190 |
Turkey | 0.085 | 0.225 |
Uganda | 0.140 | 0.250 |
Ukraine | 0.120 | 0.225 |
UAE | 0.083 | 0.150 |
United Kingdom | 0.085 | 0.175 |
United States | 0.085 | 0.175 |
Uruguay | 0.120 | 0.250 |
Uzbekistan | 0.085 | 0.250 |
Vatican City | 0.085 | 0.250 |
Vietnam | 0.085 | 0.250 |
Yemen | 0.120 | 0.175 |
Zambia | 0.120 | 0.250 |
Zimbabwe | 0.220 | 0.295 |
- Off- Peak : Saturday – Thursday (6:00 PM to 6:00 AM) and full day on Friday
- Peak : Saturday – Thursday (6:00 AM to 6:00 PM)