| SPECIFICATIONS | ||
|---|---|---|
| LAUNCH | October 2017 | |
| NETWORK | GSM/HSPA/CDMA/EVDO/LTE | |
| BODY | Weight | 143 g |
| Height | 145.7 mm (5.74 inches) | |
| Width | 69.7 mm (2.74 inches) | |
| Depth | 7.8 mm (0.31 inches) | |
| Colour | Just Black, Clearly White,Kinda Blue | |
| Sim | Nano-SIM card & eSIM
| |
| PLATFORM | OS | Android 8.0 |
| CHIPSET | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core | |
| GPU | Adreno 540 | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0" inches | |
| Resolution | 1080 x 1920 pixels | |
| Multitouch | yes | |
| Features | Corning Gorilla Glass 5
| |
| MEMORY | CARD SLOT | NO |
| INTERNAL | ROM - 64/128 GB RAM - 4 GB | |
| CAMERA | PRIMARY |
|
| SECONDARY | [FRONT]
| |
| VIDEO | 2160p@30fps | |
| FEATURES |
| |
| SOUND | ALERT TYPE | Vibration, WAV ringtones,MP3 |
| LOUDSPEAKER | stereo speakers | |
| FEATURES |
| |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| BLUTOOTH | 5.0, A2DP, LE, aptX HD | |
| GPS | with A-GPS, GLONASS ,GALILEO,BDS | |
| NFC | Yes | |
| RADIO | No | |
| USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | |
| FEATURES | SENSERS | Fingerprint (Rear-mounted) , gyro, proximity, accelerometercompass, barometer |
| MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
| BROWSER | html 5 | |
| FEATURES |
| |
| BATTERY | Non-removable Li-Ion 2700 mAh battery | |
| PRICE | * OMR | |
NOTE: We can not guarantee that the information on this page is 100% correct
