| SPECIFICATIONS | ||
|---|---|---|
| LAUNCH | March 2018 | |
| NETWORK | GSM/HSPA/LTE 4G | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| PLATFORM | OS | Android 8.1 |
| GPU | Mali-G72 MP12 | |
| Chipset | HUAWEI Kirin 970 CPU,octa-core + micro core i7, 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.80 GHz | |
| BODY | Weight | 180 g |
| Height | 15.50 cm | |
| Width | 7.39 cm | |
| Thickness | 0.78 cm | |
| Colour | Twilight , Midnight Blue , Black | |
| DISPLAY | Size | 6.1" inches OLED |
| Resolution | 2240 x 1080 pixels (FHD) 408 PPI | |
| Features | Full view Display, Multi touch | |
| MEMORY | SD slot | NO |
| Internal | RAM 6 GB ROM 128 GB | |
| CAMERA | BACK | Tri-lens camera 40 MP (RGB, f/1.8 aperture) + 20 MP (Monochrome, f/1.6 aperture) + 8 MP (Telephoto, f/2.4 aperture) * laser focus, deep focus, phase focus, contrast focus |
| FRONT | 24 MP * Aperture : f/2.0, fixed focal length | |
| FEATURES | * Leica Triple Rare Camera * Unparalleled sharpness, Colour Accuracy, focus and contrast * 5X Hybrid Zoom * AI Image Stabilisation * 960 fps Super Slow Motion * 3D Portrait Lighting * Self-Portrait Selfi Camera | |
| VIDEO/AUDIO | Video | 2160p@30fps mp4, 3gp |
| Audio | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi | |
| COMMS | WLAN | 2.4/5GHz 802.11 a/b/g/n |
| BLUTOOTH | 4.2 , LE, A2DP | |
| GPS | GPS / AGPS / Glonass / BeiDou Navigation Satellite System | |
| NFC | Supported | |
| RADIO | No | |
| USB | Standard USB Type-C | |
| FEATURES | SENSERS | * Front fingerprint sensor * Gravity sensor * Hall-sensor Ambient light sensor * Proximity sensor * Gyroscope * Compass * Colour Temperature sensor |
| EXTRA | AI-driven 3D facial modeling technology Kirin 970 with Built in NPU Fast battery charging 4.5V/5A html 5 browser , XVID/MP4/H.264 player, | |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
| IN THE BOX | Handset/USB-C Earphones/Charger USB-C Cable/USB-C to 3.5 mm Headphone Jack Adapter Protective case/Quick Start Guide Eject tool/Warranty card | |
NOTE: We can not guarantee that the information on this page is 100% correct
