| SPECIFICATIONS | |||
|---|---|---|---|
| MODEL | A8 (2018) | A8 PLUS (2018) | |
| LAUNCH | January 2018 | ||
| NETWORK | GSM/HSPA/LTE | ||
| BODY | weight | 172 g | 191 g |
| height | 149.2 mm (5.87 inches) | 159.9 mm (6.30 inches) | |
| width | 70.6 mm (2.78 inches) | 75.7 mm (2.98 inches) | |
| depth | 8.4 mm (0.33 inches) | 8.3 mm (0.33 inches) | |
| colour | Orchid Gray,Black,Gold,Blue | Orchid Gray,Black,Gold,Blue | |
| sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.6" Inches FHD+ Super AMOLED 440 ppi | 6.0" Inches FHD+ Super AMOLED 410 ppi | |
| Resolution | 1080 x 2220 pixels | ||
| Multitouch | yes | ||
| Features |
| ||
| PLATFORM | OS | Android 7.1.1 (Nougat) | |
| Chipset | S.LSI Lassen (Exynos 7885) | ||
| CPU | 64 bit Octa-core | ||
| GPU | Mali-G71 | ||
| MEMORY | Card Slot | microSD card up to 256GB | |
| Internal | RAM 4 GB ROM 32/64 GB | RAM 4 / 6 GB ROM 32 / 64 GB | |
| CAMERA | Back Side | 16 MP PDAF
| |
| Front Side | Dual Camera 8 MP + 16 MP
| ||
| Video | 1080p@30fps | ||
| Features |
| ||
| SOUND | Alert Type | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm Jack | yes | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Blutooth | v 5.0 (LE up to 2Mbps) | ||
| GPS | Yes, with A-GPS, GLONASS,BeiDou | ||
| NFC | Yes | ||
| RADIO | FM Radio | ||
| USB | Type-C Fast Charging on wired | ||
| FEATURES | Sensors |
| |
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Browser | HTML 5 | ||
| Features |
| ||
| BATTERY | 3000 mAh (Non-removable Li-Ion)
| 3500 mAh (Non-removable Li-Ion)
| |
| In the Box |
| ||
NOTE: We can not guarantee that the information on this page is 100% correct
