Listed below different types of Du UAE Internet Packages. These tables will help you to easily choose the best Du Data plans that are suitable for you ..
Du UAE Prepaid SIM Plans
Price | Data | Flexi Minutes | Validity |
AED 49 | 2 GB | 30 min | 28 Days |
AED 59 | 2 GB | 60 min | 28 Days |
AED 69 | 2 GB | 90 min | 28 Days |
AED 79 | 4 GB | 30 min | 28 Days |
AED 89 | 4 GB | 60 min | 28 Days |
AED 99 | 4 GB | 90 min | 28 Days |
AED 99 | 6 GB | 30 min | 28 Days |
AED 109 | 6 GB | 60 min | 28 Days |
AED 119 | 6 GB | 90 min | 28 Days |
Du UAE Prepaid Plan
Price | Data | Validity | Activation |
AED 3 | 100 MB | 1 Day | *135# |
AED 30 | 500 MB | 28 Days | *135# |
AED 55 | 1 GB | 28 Days | *135# |
AED 110 | 3 GB | 28 Days | *135# |
- To Check Du UAE Remaining Balance : Send SMS Bal to 1355
- To Check Remaining Du UAE Data Balance : Send SMS Balance to 1355
Du UAE Non-stop Data Plan
Price | Data | Validity | Activation |
AED 50 | Unlimited | 30 Days | *135*5# |
- Data at 192 kbps speed for first 150MB, After 72 kbps
Du Prepaid Data Plan
Du UAE Internet Packages with Social Media Data are include in this table, This plans only for Du UAE prepaid customers
Price | Data | Social Data | Validity | Activation |
AED 2 | 60 MB | - | 1 Day | *135#5#3#1# |
AED 2 | - | 120 MB | 1 Day | *135#5#3#2# |
AED 3 | 100 MB | - | 1 Day | *135#5#3#1# |
AED 3 | - | 200 MB | 1 Day | *135#5#3#2# |
AED 4 | 150 MB | - | 1 Day | *135#5#3#1# |
AED 4 | - | 300 MB | 1 Day | *135#5#3#2# |
AED 25 | 200 MB | 200 MB | 1 Month | *135#5#1# |
AED 55 | 500 MB | 500 MB | 1 Month | *135#5#1# |
AED 110 | 1.1 GB | 1.1 GB | 1 Month | *135#5#1# |
AED 210 | 5 GB | 3 GB | 1 Month | *135#5#1# |
AED 525 | 25 GB | 15 GB | 1 Month | *135#5#1# |
- To Check Du UAE Remaining Balance : Send SMS Bal to 1355
- To Check Remaining Du UAE Data Balance : Send SMS Balance to 1355
- Du UAE Customer Care Contact Number : Call 151 or 800155
- Du UAE For Receive Internet Settings : Send Message du to 3300
Disclaimer. This website not a official Du website.We can not guarantee that the information on this page is 100% correct.