| SPECIFICATIONS | ||
|---|---|---|
| LAUNCH | May 2017 | |
| NETWORK | GSM/HSPA/LTE | |
| BODY | weight | 175 g |
| height | 145.1 mm (5.71 inches) | |
| width | 73.7 mm (2.90 inches) | |
| depth | 9.45 mm ( 0.37 inches) | |
| colour | Gray,Gold,Pink,White,Blue | |
| sim | Dual SIM | |
| DISPLAY | type | IPS LCD capacitive touchscreen, 16M colors |
| size | 5.0-inch FWVGA display | |
| resolution | 480 x 854 pixels | |
| multitouch | yes | |
| protection | EMUI 4.1 Mini | |
| PLATFORM | OS | Android™ 6.0 |
| CHIPSET | Mediatek MT6737М | |
| CPU | Quad-core 1.1 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| MEMORY | CARD SLOT | microSD, up to 128 GB |
| INTERNAL | 1 GB RAM - 8 GB ROM | |
| CAMERA | PRIMARY | [BACK CAMERA] 8 MP f/2.0, LED flash, autofocus |
| SECONDARY | [FRONT] 2 MP | |
| VIDEO | 720p@30fps | |
| FEATURES | geo-tagging, touch focus,face detection | |
| SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
| LOUDSPEAKER | Yes | |
| 3.5mm JACK | Yes | |
| COMMS | WLAN | Wi-Fi 802.11b/g/n , hotspot |
| BLUTOOTH | 4.0, A2DP | |
| GPS | AGPS | |
| NFC | No | |
| RADIO | FM Radio | |
| USB | microUSB 2.0 | |
| FEATURES | SENSERS | Acceleration sensor,Proximity sensor |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | |
| BROWSER | html 5 | |
| JAVA | NO - MP4/H.264 player - MP3/WAV/eAAC+ player - Document Viewer - Photo/video editor | |
| BATTERY | 2200 mAh battery | |
| PRICE | 40* OMR | |
NOTE: We can not guarantee that the information on this page is 100% correct

