| SPECIFICATIONS | ||
|---|---|---|
| LAUNCH | September 2016 | |
| NETWORK | GSM/HSPA/LTE | |
| BODY | weight | 169 g |
| height | 151 mm (5.94 inches) | |
| width | 76 mm (2.99 inches) | |
| depth | 8.4 mm (0.33 inches) | |
| colour | Gold, Dark Gray, Silver | |
| sim | (Nano-SIM, dual stand-by) | |
| DISPLAY | type | 16 M colors, IPS LCD capacitive touchscreen |
| size | 5.5" inches Full HD | |
| resolution | 1920 x 1080 pixels | |
| multitouch | yes | |
| Features | Richer range of colors and wider viewing angles. | |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
| CHIPSET | Qualcomm® Snapdragon™ 430 | |
| CPU | Octa Core 1.4 GHz | |
| GPU | Adreno 505 | |
| MEMORY | CARD SLOT | microSD, up to 256 GB |
| INTERNAL | RAM 3/4 GB ROM 32 GB | |
| CAMERA | PRIMARY | 16 MP PDAF with dual CCT flash |
| SECONDARY | [FRONT] 8 MP fixed focuS | |
| VIDEO | 1080p@30fps | |
| FEATURES | touch focus, geo-tagging , face detection, HDR (photo/panorama) | |
| SOUND | ALERT TYPE | Vibration: WAV ringtones,MP3 |
| LOUDSPEAKER | yes | |
| 3.5mm JACK |
| |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot,wifi direct |
| BLUTOOTH | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | NO | |
| RADIO | FM Radio | |
| USB | 2.0 micro USB | |
| FEATURES | SENSERS | Fingerprint Sensor(back), accelerometer, gyro, proximity, compass |
| MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
| BROWSER | html 5 | |
| EXTRA |
| |
| BATTERY | Non-removable Li-Ion Li-poly 4000 mAh battery | |
| IN THE BOX |
| |
NOTE: We can not guarantee that the information on this page is 100% correct
