Listed below different types of RedBull Mobile Internet Packages Oman. These tables will help you to easily choose the best Red Bull Data plans in Oman that are suitable for you .
RedBull Mobile Oman Offers
Price with VAT | Data | Local Call | Validity | Activation |
RO 4.500 | 5 GB | 50 min | 30 Days | *600*351# |
RO 6.600 | 10 GB | 50 min | 30 Days | *600*352# |
RO 8.700 | 15 GB | 50 min | 30 Days | *600*353# |
RO 10.900 | 20 GB | 50 min | 30 Days | *600*354# |
RO 12.500 | 25 GB | 50 min | 30 Days | *600*355# |
RO 14.100 | 30 GB | 50 min | 30 Days | *600*356# |
- All plans supports free RBM calls & texts, free WhatsApp text messages and free music streaming (on Apple Music, Anghami and Spotify)
- Does not include data rollover.
RedBull Mobile Call and Data Packages
Price | Data | Social Media | Local Call | Validity | Activation |
RO 4.200 | 2 GB | 0.5 GB | 50 min | 30 Days | *600*04# |
RO 6.300 | 6 GB | - | 100 min | 30 Days | *600*06# |
RO 9 | 8 GB | 2 GB | 250 min | 28 Days | *600*1# |
- Include Facility of FREE Music + Data Rollover to Next Month.
- Do not Include Facility of FREE Call or Free SMS & WhatsApp Text.
RedBull Mobile Monthly Packages
Price with VAT | Data | Local Call | Validity | Activation |
RO 10.500 | 14 GB | 200 min | 30 Days | *600*10# |
RO 15.750 | 24 GB | 350 min | 30 Days | *600*15# |
RO 21 | 30 GB | 600 min | 30 Days | *600*1# |
- Free Calls to RedBull Mobile
- Free Unlimited SMS to RedBull Mobile
- Free Unlimited WhatsApp text.
- Free Music + Data Rollover.
RedBull Mobile Daily Plans
Price with VAT | Data | Validity | Activation |
RO 1.050 | 1 GB | 24 Hours | *600*111# |
RedBull Mobile Weekly Plans
Price | Data | Social | Call | Activation |
RO 2 | 1 GB | 0.5 GB | 35 min | *600*2# |
RO 5 | 7 GB | 1 GB | 50 min | *600*2# |
- Validity : 7 Days
- FREE Music + Data Rollover + WhatsApp Text
RedBull Mobile Open Data Plans
Price with VAT | Data | Validity |
RO 0.525 | 250 MB | 1 Month |
RO 1.050 | 600 MB | 1 Month |
RO 1.575 | 1 GB | 1 Month |
RO 1.050 | 1 GB | 1 Day |
RO 2.100 | 1 GB | 7 Days |
- Activation Code : *600*2#
RedBull Mobile YallaFlex Plans
Price with VAT | Data | Local Call |
RO 3 | 2 GB | 50 Min |
RO 3.6 | 2 GB | 100 Min |
RO 4.3 | 2 GB | 200 Min |
RO 5 | 2 GB | 300 Min |
RO 6.4 | 2 GB | 500 Min |
RO 4.5 | 5 GB | 50 Min |
RO 5.1 | 5 GB | 100 Min |
RO 5.8 | 5 GB | 200 Min |
RO 6.5 | 5 GB | 300 Min |
RO 7.9 | 5 GB | 500 Min |
RO 6.6 | 10 GB | 50 Min |
RO 7.2 | 10 GB | 100 Min |
RO 7.9 | 10 GB | 200 Min |
RO 8.6 | 10 GB | 300 Min |
RO 10 | 10 GB | 500 Min |
RO 8.7 | 15 GB | 50 Min |
RO 9.3 | 15 GB | 100 Min |
RO 10 | 15 GB | 200 Min |
RO 10.7 | 15 GB | 300 Min |
RO 12.1 | 15 GB | 500 Min |
RO 10.9 | 20 GB | 50 Min |
RO 11.5 | 20 GB | 100 Min |
RO 12.2 | 20 GB | 200 Min |
RO 12.9 | 20 GB | 300 Min |
RO 14.3 | 20 GB | 500 Min |
RO 12.5 | 25 GB | 50 Min |
RO 13.1 | 25 GB | 100 Min |
RO 13.8 | 25 GB | 200 Min |
RO 14.5 | 25 GB | 300 Min |
RO 15.9 | 25 GB | 500 Min |
RO 14 | 30 GB | 50 Min |
RO 14.6 | 30 GB | 100 Min |
RO 15.3 | 30 GB | 200 Min |
RO 16 | 30 GB | 300 Min |
RO 17.4 | 30 GB | 500 Min |
- To Activate Plans : Visit the Red Bull Mobile App.
- Free RBM Calls & Texts
- Free WhatsApp Text Messages
- Free Music Streaming (on Apple Music, Anghami and Spotify).
Red Bull Mobile National Call Plans
Price with VAT | Minute | Validity |
RO 1.050 | 60 | 1 Month |
RO 2.100 | 150 | 1 Month |
RO 3.150 | 300 | 1 Month |
- Activation Code : *600*251#
Red Bull Mobile GCC Call Plans
Price with VAT | Minute | Validity |
RO 2.100 | 40 | 1 Month |
- Activation Code : *600*241#
- To Red Bull Mobile Main Balance Check : *600*4#
- To Red Bull Mobile Internet Balance Check : *600*11#
- To Red Bull Mobile Balance Transfer : *600*5#
- Red Bull Mobile Customer Care Number : Call 1600
Disclaimer. We can not guarantee that the information on this page is 100% correct