| SPECIFICATIONS | ||
|---|---|---|
| LAUNCH | March 2108 | |
| NETWORK | GSM/HSPA/LTE 4G | |
| SIM | Dual Nano SIM Cards & Micro SD Card(3 slots) | |
| PLATFORM | OS | Android 7.1 |
| GPU | Mali-T830 MP1 | |
| Processor | Octa-Core 1.6 GHz | |
| BODY | Weight | 170 g |
| Height | 151.7 MM | |
| Width | 75.0 MM | |
| Thickness | 8.0 MM | |
| Colour | Gold , Black | |
| DISPLAY | Size | 5.5" inches PLS TFT LCD |
| Resolution | 1920 x 1080 pixels (FHD) | |
| Features | Corning Gorilla Glass,16 million colors | |
| MEMORY | SD slot | MicroSD slot (up to 256GB) |
| Internal | RAM 3 GB ROM 32 GB | |
| CAMERA | Front | 13 MP Aperture: f/1.9 |
| Back | 13 MP Aperture : f/1.9 | |
| FEATURES | HDR,Geo-tagging, touch focus, face detection, panorama | |
| VIDEO/AUDIO | Video | FHD (1920 x 1080)@30fps |
| Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA,AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX | |
| COMMS | WLAN | 2.4GHz 802.11 a/b/g/n |
| BLUTOOTH | 4.1 , LE, A2DP | |
| GPS | GPS, Glonass, Beidou | |
| OTG | Supported | |
| RADIO | FM radio | |
| USB | 2.0 microUSB | |
| FEATURES | SENSERS | Finger Scanner (front),Accelerometer, Proximity Sensor |
| EXTRA | Dual Messenger,html 5 browser , MP4/H.264 player, - MP3/WAV/eAAC+/FLAC player - Document viewer, Photo/video editor | |
| BATTERY | Non-removable Li-Ion 3300 mAh battery | |
| IN THE BOX | Handset/Earphones/Micro USB cable Adapter /SIM ejector tool/Documentation | |
NOTE: We can not guarantee that the information on this page is 100% correct




