Listed below different types of Zain KSA postpaid plans. These tables will help you to easily choose the best postpaid Zain calls and data packages in Saudi Arabia that are suitable for you ..
Zain KSA Postpaid Monthly Plans
| Price with VAT | Benefits | |
| SAR 75 | Internet | 10 GB |
| Local Call | 400 Minutes | |
| Multi-SIM | 1 Data SIM (35 SAR per SIM / monthly) | |
| Installment | Installment up to (1800 SAR) | |
| Validity | 1 Month | |
| SAR 120 | Internet | 40 GB |
| Social Media | 30 GB | |
| Local Call | 1000 Minutes | |
| Multi-SIM | 1 Data SIM (35 SAR per SIM / monthly) | |
| Installment | Installment up to (2880 SAR) | |
| Validity | 1 Month | |
| SAR 180 | Internet | 72 GB |
| Social Media | Unlimited | |
| Local Call | 1300 Minutes | |
| Multi-SIM | 1 Data SIM (35 SAR per SIM / monthly) | |
| Installment | Installment up to (4320 SAR) | |
| Validity | 1 Month | |
| SAR 250 | Internet | 109 GB |
| Social Media | Unlimited | |
| Roaming Data | 4 GB (GCC) | |
| Local Call | 1100 Minutes | |
| Multi-SIM | 2 Data SIM (35 SAR per SIM / monthly) | |
| Installment | Installment up to (6000 SAR) | |
| Validity | 1 Month | |
| SAR 420 | Internet | Unlimited |
| Social Media | Unlimited | |
| Roaming Data | 8 GB | |
| Roaming Call | 100 Minutes | |
| Local Call | Unlimited Minutes | |
| Multi-SIM | 2 Data SIM (35 SAR per SIM / monthly) | |
| Installment | Installment up to (6000 SAR) | |
| Validity | 1 Month | |
| SAR 650 | Internet | Unlimited |
| Roaming Data | Unlimited Worldwide | |
| Roaming Call | 150 Minutes | |
| Local Call | Unlimited Minutes | |
| International Call | 130 Minutes | |
| Multi-SIM | 3 Data SIM (35 SAR per SIM / monthly) | |
| Free Multi-SIM | 1 Data SIM | |
| Subsidy | 4600 SAR Discount on Device | |
| Validity | 1 Month | |
| SAR 1000 | Internet | Unlimited |
| Roaming Data | Unlimited Worldwide | |
| Roaming Call | Unlimited Incoming Minutes | |
| Outgoing Call | 200 Min Outgoing Roaming | |
| Local Call | Unlimited Minutes | |
| International Call | 200 Minutes | |
| Multi-SIM | 2 Data SIM (35 SAR per SIM / monthly) | |
| Free Multi-SIM | 2 Data SIM | |
| Subsidy | 6,325 SAR Discount on Device | |
| Validity | 1 Month | |
- Social Media: YouTube, Snapchat, X, Instagram, Facebook , WhatsApp, Jaco.
- Validity : All plans validities are 1 month.
Zain KSA Postpaid Data Plans
| Price with VAT | Data | Social | Validity |
| SAR 115 | 50 GB | – | 1 Month |
| SAR 149 | 50 GB | 50 GB | 1 Month |
| SAR 179 | 100 GB | – | 1 Month |
| SAR 373.75 | Unlimited | – | 1 Month |
- Social Media: YouTube, Facebook, Snapchat
Zain KSA Postpaid Internet Packages
| Price with VAT | Data | Monthly Subscribe Code | One-Time Subscribe Code |
| SAR 25 | 1 GB | 001 | 1 |
| SAR 35 | 2 GB | 002 | 2 |
| SAR 70 | 5 GB | 005 | 5 |
| SAR 100 | 10 GB | 0010 | 10 |
| SAR 130 | 25 GB | 0025 | 25 |
- To Subscribe: Send SMS Subscribe Code to 959
Zain KSA Postpaid E-SIM Plans
| Price with VAT | Data | Social | Local Call | Roaming Data |
| SAR 67.85 | 5 GB | 5 GB | 400 Min | – |
| SAR 113.85 | 20 GB | 15 GB | 1500 Min | – |
| SAR 114.43 | 95 GB | Unlimited | Unlimited | |
| SAR 115 | 50 GB | – | 2000 Min | – |
| SAR 171.35 | 50 GB | Unlimited | 3000 Min | – |
| SAR 230 | Unlimited | – | Unlimited | – |
| SAR 171.93 | 150 GB | Unlimited | Unlimited | GCC Unlimited |
| SAR 229.43 | Unlimited | Unlimited | Unlimited | Unlimited |
- All Plans Validities are 1 Month.
Zain KSA Postpaid Internet Packages
| Price with VAT | 5G Data | Validity |
| SAR 113.85 | 50 GB | 1 Month |
| SAR 184 | 100 GB | 1 Month |
- Features : Free 2 months OSN subscription to each plans
Zain Postpaid Daily Unlimited Plans
| Price with VAT | Data | Local Call | Activation | Cancel |
| SAR 17.25 | Unlimited | – | DUL | DDUL |
| SAR 20.7 | Unlimited | Unlimited | AUL | DAUL |
- To Activation : Send SMS Activation Code to 959
- To Cancel Auto Renew : Send SMS Cancel Code to 959
- Validity : Daily
Zain KSA Postpaid Data Plans
| Price with VAT | Data | Validity | Activation | Cancel |
| SAR 2.3 | 50 MB | 1 Day | D50 | CA50M |
| SAR 13.8 | 500 MB | 1 Week | D500 | CA500 |
| SAR 34.5 | 1 GB | 1 Month | D1000 | CA1GB |
| SAR 57.5 | 2 GB | 1 Month | D2000 | CA2GB |
| SAR 86.25 | 5 GB | 1 Month | D5000 | CA5GB |
| SAR 109.25 | 10 GB | 1 Month | 10GBM | CA10M |
| SAR 184 | 100 GB | 1 Month | 100GBM | CA100M |
| SAR 189.75 | 10 GB | 3 Months | 10GB | CA10G |
| SAR 253 | 20 GB | 3 Months | 20GB | CA20G |
| SAR 304.75 | 50 GB | 3 Months | 50GB | CA50G |
| SAR 368 | 100 GB | 3 Months | 100GB | CA100 |
| SAR 414 | 150 GB | 3 Months | 150GB | CA150 |
| SAR 517.5 | 300 GB | 3 Months | 300GB | CA300 |
- To Subscribe Plan : Send SMS Activation Code to 959
- To Cancel : Send SMS Cancel Code to 959
Zain KSA Postpaid Black SIM Plans
| Price / Monthly | Features | |
| SAR 287.5 | 5G Internet | 175 GB |
| Local Call | Unlimited | |
| Multi-SIM | 2 SIM Data | |
| Digital Apps | 1 Apps Free | |
| Installment | Available | |
| SAR 414 | 5G Internet | Unlimited |
| Roaming Data | 2 GB | |
| Local Calls | Unlimited | |
| Outgoing Roaming | 100 min | |
| Incoming Roaming | 100 min | |
| Multi-SIM | 1 SIM Data | |
| Installment | Available | |
| SAR 632.5 | 5G Internet | Unlimited |
| Roaming Data | Unlimited | |
| Local Call | Unlimited | |
| Outgoing Roaming | 150 min | |
| Incoming Roaming | Unlimited | |
| International Min | 130 min | |
| Multi-SIM | 2 SIM Data | |
| Device Discount | SAR 4000 | |
| Installment | Available | |
Zain KSA Postpaid YouTube Plans
| Price with VAT | YouTube | Validity | Activation | Cancel |
| SAR 10.35 | Unlimited | 1 Day | 500 | CA500 |
| SAR 44.85 | Unlimited | 1 Week | 501 | CA501 |
| SAR 113.85 | Unlimited | 1 Month | 502 | CA502 |
- To Activation : Send SMS Activation Code to 959
- To Cancel : Send SMS Cancel Code to 959
Zain Postpaid Social Media Plans
| Price with VAT | Benefit | Validity | Activation | Cancel |
| SAR 5.75 | Social Media | 1 Day | 310 | CA310 |
| SAR 23 | Social Media | 7 Days | 311 | CA311 |
| SAR 40.25 | Social Media+ | 7 Days | 313 | CA313 |
| SAR 69 | Social Media | 4 Weeks | 312 | CA312 |
- Social Media : Facebook, Snapchat, WhatsApp, Instagram, Twitter and TikTok.
- Social Media+ : YouTube, Facebook, Snapchat, WhatsApp, Instagram, Twitter and TikTok.
- To Activation : Send SMS Activation Code to 959
- To Cancel : Send SMS Cancel Code to 959
Zain KSA Postpaid Fiber WiFi Plan
| Price with VAT | Download Speed | Upload Speed | Subscription |
| SAR 279 / 1 Month | 300Mbps | 100Mbps | 1 Free Subscription |
| SAR 389/ 1 Month | 500Mbps | 200Mbps | 2 Free Subscription |
- Free subscription on Shahid, Geforce, Starzplay, OSN
- FREE router & installation
Zain KSA Postpaid Local Call Plans
| Price | Local Call | Validity | Activation | Cancel |
| SAR 2.9 | 25 min | 1 Day | L1 | CAL1 |
| SAR 14.95 | 150 min | 7 Days | L7 | CAL7 |
| SAR 34.5 | 500 min | 30 Days | L30 | CAL30 |
- To Activation : Send SMS Activation Code to 959
- To Cancel : Send SMS Cancel Code to 959
- To Check Zain KSA Remaining Balance : Send “BC” to 959.
- To Contact Zain KSA Customer Care Number : Call 959 from Zain Number or 0590000959 from Other Networks
Disclaimer : We can not guarantee that the information on this page is 100% correct
