| SPECIFICATIONS | ||
|---|---|---|
| LAUNCH | Feb 2017 | |
| NETWORK | GSM/HSPA/LTE | |
| BODY | weight | 145 g |
| height | 145.3 mm | |
| width | 69.3 mm | |
| depth | 7.0 mm | |
| colour | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | |
| sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | type | IPS-NEO LCD capacitive touchscreen, 16M color |
| size | 5.1" inches | |
| resolution | 1080 x 1920 pixels | |
| multitouch | yes | |
| protection | Corning Gorilla Glass 5 - Emotion UI 5.1 | |
| PLATFORM | OS | Android OS, v7.0 (Nougat |
| CHIPSET | HiSilicon Kirin 960 | |
| CPU | Octa-core | |
| GPU | Mali-G71 MP8 | |
| MEMORY | CARD SLOT | microSD, up to 256 GB (uses SIM 2 slot) |
| INTERNAL | 64 GB ROM, 4 GB RAM | |
| CAMERA | PRIMARY | 20 MP Monochrome + 12 MP RGB, F2.2 OIS (Optical Image Stablization) |
| SECONDARY | [FRONT] 8 MP AF, F1.9 | |
| VIDEO | 3gp / mp4 / wmv / rm / rmvb / asf (2160p@30fps) | |
| SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
| LOUDSPEAKER | yes | |
| 3.5mm JACK | Yes - 24-bit/192kHz audio | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| BLUTOOTH | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | yes | |
| RADIO | NO | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | SENSERS | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | |
| BROWSER | html 5 | |
| JAVA | No - Fast battery charging - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video edito | |
| BATTERY | Non-removable Li-Ion 3200 mAh battery | |

HUAWEI P10
Last Updated: August 12, 2023