Specifications
| LAUNCH | November 2016 | |
| NETWORK | GSM/HSPA/LTE 4G | |
| SIM | Dual Micro SIM & Memory Card slot | |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
| GPU | Mali-T720MP2 | |
| Processor | 1.4GHz Quad Core Processor | |
| BODY | Weight | 160 g |
| Height | 144.8 mm | |
| Width | 72.1 mm | |
| Thickness | 8.9 mm | |
| Colour | Absolute Black/Metalic Gold/Gold/Black/Silver/Pink | |
| DISPLAY | Size | 5.0" inches (126.4 mm) qHD TFT |
| Resolution | 540 x 960 | |
| Features | Multi Touch | |
| MEMORY | SD slot | MicroSD slot (up to 256 GB) |
| Internal | RAM 1.5 GB ROM 8 GB | |
| CAMERA | Front | 5 MP CMOS with LED Flash aperture: F/2.2 |
| Back | 8 MP CMOS with LED Flash aperture: f/2.2 | |
| FEATURES | * Geo-tagging *touch focus *face detection | |
| VIDEO/AUDIO | Video | FHD (1920 x 1080) @30fps |
| Audio | Playback hours Up to 59 | |
| COMMS | WLAN | 802.11 b/g/n 2.4GHz, WiFi Direct |
| BLUTOOTH | 4.2,A2DP,LE | |
| GPS | GPS/AGPS/GLONASS | |
| OTG | Supported | |
| RADIO | FM Radio | |
| USB | Micro USB 2.0 | |
| FEATURES | SENSERS | *Accelerometer *Proximity Sensor |
| EXTRA | * MP4/H.264 player * MP3/WAV/eAAC+/Flac player *Photo/video editor * Document viewer | |
| BATTERY | Removable Li-Ion 2600 mAh battery | |
| IN THE BOX | MOBILE/Power adapter/USB Cable/Headset/User guide/Warranty card | |
NOTE: We can not guarantee that the information on this page is 100% correct
