| SPECIFICATIONS | ||
|---|---|---|
| LAUNCH | January 2017 | |
| NETWORK | GSM/HSPA/LTE | |
| BODY | weight | 138 g |
| height | 135.4 mm (5.33 inches) 135.4 x 66.2 x 7.9 mm (5.33 x 2.61 x 0.31 in) | |
| width | 66.2 mm (2.61 inches) | |
| depth | 7.9 mm (0.31 inches) | |
| colour | Black Sky, Gold Sand, Blue Mist, Peach Cloud | |
| sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay -- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | |
| DISPLAY | type | Super AMOLED capacitive touchscreen, 16M colors |
| size | 4.7" inches | |
| resolution | 720 * 1280 pixels | |
| multitouch | yes | |
| protection | Corning Gorilla Glass 4 - Always-on display | |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
| CHIPSET | Exynos 7880 Octa | |
| CPU | Octa-core 1.9 GHz Cortex-A53 | |
| GPU | Mali-T830MP3 | |
| MEMORY | CARD SLOT | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
| INTERNAL | 16 GB ROM - 2 GB RAM | |
| CAMERA | PRIMARY | 13 MP, f/1.9, autofocus, LED flash |
| SECONDARY | [FRONT] 8 MP, f/1.9 | |
| VIDEO | 1080p@30fps | |
| FEATURES | Geo-tagging, touch focus, face detection, panorama | |
| SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
| LOUDSPEAKER | Yes | |
| 3.5mm JACK | Yes - Active noise cancellation with dedicated mic | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| BLUTOOTH | 4.2, A2DP, LE,EDR | |
| GPS | Yes, with A-GPS, GLONASS (market dependant) | |
| NFC | yes | |
| RADIO | FM Radio | |
| USB | 2.0,Type-C 1.0 reversible connector | |
| FEATURES | SENSERS | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
| BROWSER | html 5 | |
| Java | No - Fast battery charging | |
| BATTERY | Non-removable Li-Ion 2350 mAh battery | |
NOTE :We can not guarantee that the information on this page is 100% correct
